Melissa is an exceptional partner in regional economic development. Her ability to coordinate seamlessly with Alliant Energy ensures that Winnebago and Worth counties are always positioned for growth. She is proactive, deeply knowledgeable, and highly collaborative- bringing her into a project early is a guarantee that things will move forward efficiently and successfully.
— Chad Hansen , Alliant Energy
Joice
Today, Joice continues to be home to thriving businesses in the community and the immediate surrounding area. These include the county shop, fire station, bank, post office, public library, insurance business, church, and grain elevator all within the city limits. Within close proximity to the community are another church, excavating/drainage business, a cooperative and fertilizer plant, appliance recycling facility, heating/cooling business, wind farm, engineering/tooling business, transport company, and an equestrian center. Joice is well positioned for future business growth and development, with new municipal city utilities completed and being located only 4-5 miles west of Interstate 35.
The town implemented a municipal water and wastewater system along with an annexation of additional property into city limits. Presently, the city offers garbage pickup and recycling services for its residents through contracts with providers. The city also provides snow plowing in the winter and year-round road maintenance. The city council is a progressive group always looking for new opportunities to improve their community.
The children of the community enroll in the Lake Mills Community School District (LMCS) and are bused from Joice to Lake Mills daily for classes. LMCS is a K-12 school all located on one campus.
The Top of Iowa Car Show is held annually in July. If you would like more information or to become involved in this event, please contact the city clerk.
The Joice Community room is currently under construction and will be finished in 2021. Small parties, anniversaries, and large meetings will be able to utilize the building. The city will also gain another building which will house City Hall and the Public Library as well in 2021.
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Joice | 231 | 222 | 189 | 197 |
Source: ESRI, 2025-10-16
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 17 |
| 5-9 | 9 |
| 10-14 | 5 |
| 15-19 | 9 |
| 20-24 | 10 |
| 25-29 | 7 |
| 30-34 | 13 |
| 35-39 | 9 |
| 40-44 | 15 |
| 45-49 | 9 |
| 50-54 | 7 |
| 55-59 | 13 |
| 60-64 | 12 |
| 65-69 | 22 |
| 70-74 | 16 |
| 75-79 | 9 |
| 80-84 | 4 |
| 85+ | 3 |
| 18+ | 152 |
| Median Age | 45 |
Source: ESRI, 2025-10-16
Population by Race
| Joice | 2025 |
|---|---|
| Total | 189.00 |
| White Alone | 92.59% |
| Black Alone | 2.12% |
| American Indian Alone | 0% |
| Asian Alone | 0% |
| Pacific Islander Alone | 0% |
| Some Other Race | 1.59% |
| Two or More Races | 3.7% |
| Hispanic Origin | 5.29% |
| Diversity Index | 22.70 |
Source: ESRI, 2025-10-16
Growth Rate
| Joice | 2025 - 2030 |
|---|---|
| Population | 0.83% |
| Households | 0.50% |
| Families | 1.79% |
| Median Household Income | 11% |
| Per Capita Income | 4% |
Source: ESRI, 2025-10-16
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 101 | 99 | 80 | 82 |
| Housing Units | 109 | 106 | 98 | 95 |
| Owner Occupied Units | 64 | 64 | ||
| Renter Occupied Units | 16 | 18 | ||
| Vacant Units | 18 | 13 |
Source: ESRI, 2025-10-16
Home Value
| Joice | 2025 | 2030 |
|---|---|---|
| Median Home Value | $253,846 | $292,308 |
| Average Home Value | $280,195 | $318,242 |
| <$50,000 | 1 | 1 |
| $50,000 - $99,999 | 6 | 3 |
| $100,000 - $149,999 | 9 | 1 |
| $150,000 - $199,999 | 11 | 13 |
| $200,000 - $249,999 | 4 | 3 |
| $250,000 - $299,999 | 13 | 13 |
| $300,000 - $399,999 | 10 | 10 |
| $400,000 - $499,999 | 5 | 14 |
| $500,000 - $749,999 | 4 | 6 |
| $1,000,000 + | 0 | 0 |
Source: ESRI, 2025-10-16
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 0 |
| 2000-2009 | 1 |
| 1990-1999 | 2 |
| 1980-1989 | 2 |
| 1970-1979 | 30 |
| 1960-1969 | 18 |
| 1950-1959 | 8 |
| 1940-1949 | 13 |
| 1939 or Before | 28 |
Source: ESRI, 2025-10-16
Back To TopIncome
Income
| Joice | 2025 | 2030 |
|---|---|---|
| Median Household | $73,709 | $125,000 |
| Average Household | $122,793 | $149,263 |
| Per Capita | $51,976 | $62,130 |
Source: ESRI, 2025-10-16
Household Income
| Joice | 2025 |
|---|---|
| <$15,000 | 3 |
| $15,000 - $24,999 | 5 |
| $25,000 - $34,999 | 4 |
| $35,000 - $49,999 | 12 |
| $50,000 - $74,999 | 17 |
| $75,000 - $99,999 | 10 |
| $100,000 - $149,999 | 9 |
| $150,000 - $199,999 | 9 |
| $200,000+ | 11 |
Source: ESRI, 2025-10-16
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 100 |
| In-County Residents | 21 |
| Out-of-County Residents | 64 |
| Drive Alone | 89 |
| Carpooled | 1 |
| Public Transport | 0 |
| Work at Home | 6 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 0 |
| Other | 4 |
| Less than 5 minutes | 2 |
| 5-9 minutes | 8 |
| 10-14 minutes | 20 |
| 15-19 minutes | 0 |
| 20-24 minutes | 13 |
| 25-29 minutes | 19 |
| 30-34 minutes | 17 |
| 35-39 minutes | 4 |
| 40-44 minutes | 5 |
| 45-59 minutes | 2 |
| 60-89 minutes | 4 |
| 90+ minutes | 0 |
| Average Travel Time | 0 |
Source: ESRI, 2025-10-16
Source: ESRI, 2025-10-16
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 59 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 0 |
| Manufacturing | 0 |
| Wholesale Trade | 4 |
| Retail Trade | 4 |
| Motor Veh/Parts Dealers | 2 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 0 |
| Food & Beverage Stores | 0 |
| Health/Pers Care Stores | 2 |
| Gasoline Stations | 0 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 0 |
| General Merchandise Str | 0 |
| Transportation/Warehouse | 17 |
| Information | 3 |
| Finance & Insurance | 5 |
| Cntrl Bank/Crdt Intrmdtn | 3 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 2 |
| Real Estate/Rent/Leasing | 0 |
| Prof/Scientific/Tech Srv | 0 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 0 |
| Educational Services | 0 |
| HealthCare/Social Assist | 0 |
| Arts/Entertainment/Rec | 0 |
| Accommodation/Food Srvcs | 0 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 0 |
| Other Srv excl Pub Admin | 6 |
| Auto Repair/Maintenance | 0 |
| Public Administration Emp | 20 |
Source: ESRI, 2025-10-16
Educational Attainment (25+)
| Joice | 2025 |
|---|---|
| <9th Grade | 1 |
| Some High School | 10 |
| GED | 8 |
| Graduated High School | 31 |
| Some College/No Degree | 33 |
| Associates Degree | 33 |
| Bachelor's Degree | 14 |
| Graduate Degree | 9 |
Source: ESRI, 2025-10-16
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 12 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 0 |
| Manufacturing Bus | 0 |
| Wholesale Trade Bus | 1 |
| Retail Trade Bus | 2 |
| Motor Veh/Parts Dealers Bus | 1 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 0 |
| Food & Beverage Stores Bus | 0 |
| Health/Pers Care Stores Bus | 1 |
| Gasoline Stations Bus | 0 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 0 |
| General Merchandise Str Bus | 0 |
| Transportation/Warehouse Bus | 2 |
| Information Bus | 1 |
| Finance & Insurance Bus | 2 |
| Cntrl Bank/Crdt Intrmdtn Bus | 1 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 1 |
| Real Estate/Rent/Leasing Bus | 0 |
| Prof/Scientific/Tech Srv Bus | 0 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 0 |
| Educational Services Bus | 0 |
| HealthCare/Social Assist Bus | 0 |
| Arts/Entertainment/Rec Bus | 0 |
| Accommodation/Food Srvcs Bus | 0 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 0 |
| Other Srv excl Pub Admin Bus | 2 |
| Auto Repair/Maintenance Bus | 0 |
| Public Administration Bus | 2 |
Source: ESRI, 2025-10-16
Back To Top