Regional Profile
Population
Back To Top
Population
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Winnebago and Worth County, IA | 19,577 | 18,411 | 17,551 | 17,349 |
Source: ESRI, 2021-10-13
Population by Age
Population | 2010 | 2021 | 2026 |
---|---|---|---|
0-4 | 1,005 | 857 | 844 |
5-9 | 1,064 | 923 | 910 |
10-14 | 1,227 | 983 | 989 |
15-19 | 1,316 | 1,009 | 1,035 |
20-24 | 989 | 924 | 787 |
25-29 | 927 | 1,095 | 789 |
30-34 | 923 | 906 | 1,137 |
35-39 | 1,001 | 993 | 902 |
40-44 | 1,041 | 898 | 1,000 |
45-49 | 1,358 | 978 | 940 |
50-54 | 1,505 | 1,104 | 1,010 |
55-59 | 1,468 | 1,379 | 1,133 |
60-64 | 1,112 | 1,323 | 1,241 |
65-69 | 876 | 1,255 | 1,310 |
70-74 | 731 | 1,019 | 1,172 |
75-79 | 632 | 766 | 934 |
80-84 | 573 | 504 | 586 |
85+ | 663 | 634 | 630 |
18+ | 14,312 | 14,211 | 14,003 |
Median Age | 44 | 46 | 47 |
Source: ESRI, 2021-10-13
Population by Race
Winnebago and Worth County, IA | 2021 |
---|---|
Total | 17,551.000 |
White Alone | 94.090 |
Black Alone | 1.340 |
American Indian Alone | 0.270 |
Asian Alone | 0.890 |
Pacific Islander Alone | 0.010 |
Some Other Race | 1.370 |
Two or More Races | 2.030 |
Hispanic Origin | 4.570 |
Diversity Index | 19.200 |
Source: ESRI, 2021-10-13
Growth Rate
Winnebago and Worth County, IA | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 0% | 0% |
Households | 0% | 0% |
Families | 0% | 0% |
Median Household Income | % | 1% |
Per Capita Income | % | 2% |
Source: ESRI, 2021-10-13
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Households | 8,008 | 7,749 | 7,475 | 7,410 |
Housing Units | 8,580 | 8,722 | 8,720 | 8,732 |
Owner Occupied Units | 5,773 | 5,778 | ||
Renter Occupied Units | 1,702 | 1,632 | ||
Vacant Units | 1,245 | 1,322 |
Source: ESRI, 2021-10-13
Home Value
Winnebago and Worth County, IA | 2021 | 2026 |
---|---|---|
Median Home Value | $109,542 | $124,530 |
Average Home Value | $139,516 | $153,639 |
<$50,000 | 608 | 508 |
$50,000 - $99,999 | 2,043 | 1,781 |
$100,000 - $149,999 | 1,234 | 1,223 |
$150,000 - $199,999 | 978 | 1,139 |
$200,000 - $249,999 | 396 | 470 |
$250,000 - $299,999 | 240 | 308 |
$300,000 - $399,999 | 148 | 184 |
$400,000 - $499,999 | 41 | 52 |
$500,000 - $749,999 | 49 | 70 |
$1,000,000 + | 13 | 16 |
Source: ESRI, 2021-10-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 51 |
2000-2009 | 492 |
1990-1999 | 464 |
1980-1989 | 483 |
1970-1979 | 1,631 |
1960-1969 | 904 |
1950-1959 | 1,127 |
1940-1949 | 546 |
1939 or Before | 2,937 |
Source: ESRI, 2021-10-13
Back To TopIncome
Back To Top
Income
Winnebago and Worth County, IA | 2021 | 2026 |
---|---|---|
Median Household | $54,296 | $57,906 |
Average Household | $71,300 | $77,604 |
Per Capita | $30,405 | $33,184 |
Source: ESRI, 2021-10-13
Household Income Base
Winnebago and Worth County, IA | 2021 |
---|---|
<$15,000 | 652 |
$15,000 - $24,999 | 634 |
$25,000 - $34,999 | 857 |
$35,000 - $49,999 | 1,272 |
$50,000 - $74,999 | 1,356 |
$75,000 - $99,999 | 1,069 |
$100,000 - $149,999 | 1,073 |
$150,000 - $199,999 | 350 |
$200,000+ | 211 |
Source: ESRI, 2021-10-13
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 9,190 |
In-County Residents | 5,149 |
Out-of-County Residents | 3,471 |
Drive Alone | 7,389 |
Carpooled | 801 |
Public Transport | 36 |
Work at Home | 555 |
Less than 5 minutes | 1,003 |
5-9 minutes | 1,809 |
10-14 minutes | 1,067 |
15-19 minutes | 923 |
20-24 minutes | 1,165 |
25-29 minutes | 595 |
30-34 minutes | 901 |
35-39 minutes | 251 |
40-44 minutes | 191 |
45-59 minutes | 446 |
60-89 minutes | 170 |
90+ minutes | 114 |
Average Travel Time | 0 |
Source: ESRI, 2021-10-13
Source: ESRI, 2021-10-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 9,097 |
Agr/Forestry/Fish/Hunt | 129 |
Mining | 25 |
Utilities | 45 |
Construction | 490 |
Manufacturing | 435 |
Wholesale Trade | 463 |
Retail Trade | 1,299 |
Motor Veh/Parts Dealers | 134 |
Furn & Home Furnish Str | 44 |
Electronics & Appl Store | 8 |
Bldg Matl/Garden Equip | 302 |
Food & Beverage Stores | 597 |
Health/Pers Care Stores | 30 |
Gasoline Stations | 39 |
Clothing/Accessory Store | 32 |
Sports/Hobby/Book/Music | 17 |
General Merchandise Str | 37 |
Misc Store Retailers | 53 |
Nonstore Retailers | 6 |
Transportation/Warehouse | 493 |
Information | 266 |
Finance & Insurance | 332 |
Cntrl Bank/Crdt Intrmdtn | 186 |
Sec/Cmdty Cntrct/Oth Inv | 24 |
Insur/Funds/Trusts/Other | 122 |
Real Estate/Rent/Leasing | 96 |
Prof/Scientific/Tech Srv | 185 |
Legal Services | 41 |
Mgmt of Comp/Enterprises | 29 |
Admin/Support/Waste Mgmt | 113 |
Educational Services | 1,238 |
HealthCare/Social Assist | 855 |
Arts/Entertainment/Rec | 1,054 |
Accommodation/Food Srvcs | 427 |
Accommodation | 78 |
Food Srv/Drinking Places | 349 |
Other Srv excl Pub Admin | 613 |
Auto Repair/Maintenance | 94 |
Public Administration Emp | 501 |
Source: ESRI, 2021-10-13
Educational Attainment (25+)
Winnebago and Worth County, IA | 2021 |
---|---|
Some High School | 603 |
Graduated High School | 3,955 |
Associates Degree | 1,929 |
Bachelor's Degree | 1,984 |
Graduate Degree | 661 |
Source: ESRI, 2021-10-13
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,143 |
Agr/Forestry/Fish/Hunt Bus | 49 |
Mining Bus | 3 |
Utilities Bus | 7 |
Construction Bus | 88 |
Manufacturing Bus | 44 |
Wholesale Trade Bus | 64 |
Retail Trade Bus | 154 |
Motor Veh/Parts Dealers Bus | 32 |
Furn & Home Furnish Str Bus | 7 |
Electronics & Appl Store Bus | 4 |
Bldg Matl/Garden Equip Bus | 18 |
Food & Beverage Stores Bus | 27 |
Health/Pers Care Stores Bus | 6 |
Gasoline Stations Bus | 7 |
Clothing/Accessory Store Bus | 12 |
Sports/Hobby/Book/Music Bus | 7 |
General Merchandise Str Bus | 5 |
Misc Store Retailers Bus | 20 |
Nonstore Retailers Bus | 9 |
Transportation/Warehouse Bus | 40 |
Information Bus | 31 |
Finance & Insurance Bus | 70 |
Cntrl Bank/Crdt Intrmdtn Bus | 23 |
Sec/Cmdty Cntrct/Oth Inv Bus | 10 |
Insur/Funds/Trusts/Other Bus | 37 |
Real Estate/Rent/Leasing Bus | 38 |
Prof/Scientific/Tech Srv Bus | 58 |
Legal Services Bus | 14 |
Mgmt of Comp/Enterprises Bus | 6 |
Admin/Support/Waste Mgmt Bus | 24 |
Educational Services Bus | 31 |
HealthCare/Social Assist Bus | 73 |
Arts/Entertainment/Rec Bus | 38 |
Accommodation/Food Srvcs Bus | 54 |
Accommodation Bus | 11 |
Food Srv/Drinking Places Bus | 43 |
Other Srv excl Pub Admin Bus | 161 |
Auto Repair/Maintenance Bus | 29 |
Public Administration Bus | 91 |
Source: ESRI, 2021-10-13
Back To Top